Wednesday, March 10, 2010

Workout week

Ok, so the daily logging of info got away from me. This is high maintenance stuff. With 3 young children and one adult child, its a challenge to be on the computer with enough brain stamina to do more than play solitare while the dinner is cooking.
So my workouts are done on a 3 day split, so I do 3 days, 3 days and then the way it works out I take Sunday off but I actually get 2 1/2 days off. On Saturday I workout in the morning but won't be back in the gym til Monday evening, but it only feels like I take one day off in my mind. Scary place to be. I do about chest/shoulder/tris, legs, and then back/bis/calves. I do about 3 exercises per body part (tris and bis only 2 now but increasing to 3 this next week). My sets are descending in reps (10,8,6,4,2) and increasing the wt as the rep decreases; but then for the last set I do 20 reps at half the weight I did the 2 rep set...clear?
So here is a sample of what my workouts look like; some of the exercises the 2 rep set looks a little different depending on if I can find someone to assist.
Chest/shoulders/tris
* assist needed
Incline bb press 45/10; 65/8; 85/6; 105/4; 125/2*; 65/20
Flat bench db press 20/10; 27.5/8; 35/6; 42.5/4; 50/2; 25/20
Crossover 10/10; 15/8; 20/6; 25/4; 30/2; 15/20
Shoulder press mach 20/10; 30/8; 40/6; 50/4; 60/2; 30/20
Lateral raise mach 30/10; 40/8; 50/6; 60/4; 70/2; 35/20
Upright row (bent bar) 35/10; 45/8; 55/6; 65/4; 75/2; 35/20
French press 35/10; 40/8; 45/6; 50/4; 55/2; 35/20
Tricep pressdown 70/10; 90/8; 110/6; 130/4; 150/2; 70/20

Legs
* assist needed #isolate work to working leg only
Leg Press 180/10; 225/8; 270/6; 315/4; 360/2; 180/20
Smith Squat 20/10; 40/8; 60/6; 80/4; 100/2; 50/20
Leg Ext 70/10; 90/8; 110/6; 130/4; 150/2; 75/20
Seated leg curls 50/10; 70/8; 90/6; 110/4; 130/2; 65/20
Smith Lunges 0/10#; 20/8; 40/6; 60/4; 80/2; 40/20
Stiff legged deadlifts 45/10; 55/8; 65/6; 75/4; 85/2; 45/20

Back/bis/calves
*assist needed
Wide lat pulldown 90/10; 105/8; 120/6; 135/4; 150/2; 75/20
Straight arm pulldown 50/10; 70/8; 90/6; 110/4; 130/2; 60/20
1-arm bo row 30/10; 35/8; 40/6; 45/4; 50/2; 25/20
Seated cable row 75/10; 90/8; 105/6; 120/4; 135/2; 60/20
Hyperextension (plates) 10/10; 25/8; 35/6; 45/4; 55/2; 25/20
EZ bar curl 35/10; 40/8; 45/6; 50/4; 55/2; 35/20
Alt bicep curl 10/10; 20/8; 25/6; 30/4; 35/2; 17.5/20
Seated calf press 45/10; 70/8; 95/6; 120/4; 145/2; 70/20
Calf extension 80/10; 100/8; 120/6; 140/4; 160/2; 80/20

No comments:

Post a Comment